Stud Bolt M7x106mm Minarelli / China 2-stroke
(MF96.90012)
Pieejamība: Pieejams
Noliktava Vācija, piegade no 3 dienam.
Maksājumi
Pašlaik mūsu tiešsaistes veikalā ir pieejams tikai maksājums caur PayPal.
Cena bonusa punktos: 10
Apraksts Stud Bolt M7x106mm Minarelli / China 2-stroke
These high-quality stud bolts from Motoforce are now available for Minarelli and Piaggio. Perfect if you want to build a new engine or want to replace oxidized stud bolts.
1 pc.
1 pc.
Specifikācija Stud Bolt M7x106mm Minarelli / China 2-stroke
Characteristic | |
---|---|
Brand | MotoForce |
Conrod Length | Standard |
Homologation | Yes |
Item No. | MF96.90012 |
Name | Stud Bolt M7x106mm Minarelli / China 2-stroke |
Street legal | No |
Stroke | Original |
Sadarbība ar | |
Adly (Her Chee) | AirTech 50cc LC |
Aprilia | AF1 50cc (AM6) MX 50cc (AM6) RS 50cc (AM6) - (after 1999) RS 50cc (AM6) - (before 1999) RX 50cc (AM6) RX Enduro 50 (until 2003 AM6) Special Engine AM6 Tuono 50cc (AM6) |
Benelli | 491 50cc GT AC (before 2003) - Minarelli horiz. 491 50cc RR LC (before 2003) - Minarelli horiz. 491 50cc RR Replica LC (before 2003) - Minarelli horiz. 491 50cc ST LC (before 2003) - Minarelli horiz. 491 50cc Sport LC (before 2003) - Minarelli horiz. K2 50cc AC - Minarelli horiz. 491 50cc RR LC (before 2003) - Minarelli horiz. 491 50cc RR Replica LC (before 2003) - Minarelli horiz. 491 50cc ST LC (before 2003) - Minarelli horiz. 491 50cc Sport LC (before 2003) - Minarelli horiz. K2 50cc LC - Minarelli horiz. Naked 50cc AC (before 2003) - Minarelli horiz. Pepe 50cc AC (before 2003) - Minarelli horiz. |
Beta | Ark 50cc AC - Minarelli horiz. Ark 50cc LC - Minarelli horiz. Chrono 50cc AC - Minarelli horiz. Eikon 50cc LC - Minarelli horiz. Quadra 50cc AC - Minarelli horiz. Tempo 50cc AC - Minarelli horiz. |
Bultaco | Astro Enduro 50cc (DERBI) Lobito SM 50cc (DERBI) |
CH-Moto | WSM SM Racing 50cc (AM6, Euro 2) WXE Enduro Racing 50cc (AM6, Euro 2) |
CPI | GTR 50cc LC - Minarelli horiz. |
Derbi | Senda X-Treme SM '05 - '10 - (D50B0 Euro 3) |
Fantic Motor | Caballero SM 50cc Regolarita Casa 50cc |
Garelli | GSP 50cc LC |
Generic | Trigger SM 50cc (AM6) Trigger X-Enduro 50cc (AM6) X-Enduro 50cc (AM6) |
Gilera | GP Replica 50cc (DERBI) GSM 50cc (DERBI) H@K Euduro 50cc (DERBI) RCR Enduro 50 (until 2005 EBS050) (tubular) SMT SM 50cc (DERBI) - (tubular) Sioux Enduro 50cc (Derbi) Zulu Enduro 50cc (DERBI) |
HM-Moto | Cre/Baja Enduro 50cc (version 2006) AM6 Cre/Six SM 50cc (version 2005) AM6 Cre/Six SM 50cc (version 2006) AM6 Dérapage SM Compétition 50cc (version 2005) AM6 Dérapage SM Compétition 50cc (version 2006) AM6 |
Husqvarna | CH Racing 50cc (AM6) SM Cross 50cc (AM6) WR 50cc (until 2000 AM6) WSM 50cc after 2000 |
Italjet | Dragster 50cc LC |
Kreidler | Galactica 3.0 50cc LC |
KTM | Ark 50cc AC - Minarelli horiz. Ark 50cc LC - Minarelli horiz. Chrono 50cc AC - Minarelli horiz. Eikon 50cc LC - Minarelli horiz. Quadra 50cc AC - Minarelli horiz. Tempo 50cc AC - Minarelli horiz. |
Longjia | Speedjet 50 LC 2-stroke |
Malaguti | Centro 50cc (until 2008) (Minarelli-engine) Centro 50cc AC Ciak 50cc AC F10 CAT 50cc AC (after 1999) F10 Jet Line 50cc AC (before 1999) F10 Wap 50cc AC (after 2004) F12 Phantom 50cc AC F12 Phantom 50cc AC (after 2004) F12 Phantom 50cc LC F12 Phantom 50cc LC (after 2004) F12 Phantom R 50cc AC F12 Phantom R 50cc LC F15 Firefox 50cc AC (after 2004) F15 Firefox 50cc LC F12 Phantom 50cc LC F12 Phantom 50cc LC (after 2004) F12 Phantom R 50cc LC F15 Firefox 50cc LC F15 Firefox 50cc LC (after 2004) Yesterday 50cc AC |
MBK | X-Limit Enduro 50cc (after 2003) AM6 (perimeter) X-Limit Enduro 50cc (before 2003) AM6 - (tubular) X-Limit SM 50cc (after 2003) AM6 - (perimeter) X-Limit SM 50cc (before 2003) AM6 - (tubular) X-Power 50cc (AM6) - (after 2003) X-Power 50cc (AM6) - (before 2003) |
Motorhispania | Furia Max Enduro/SM 50cc (AM6) - (tubular) RX Super Racing 50cc (AM6) RYZ Enduro/SM 50cc (AM6) - (perimeter) |
Motowell | Crogen RS 50cc LC 2-stroke Magnet RS 50cc LC 2-stroke |
Peugeot | NK7 XP6-Enduro 50cc (AM6) - (tubular) XP6-Supermotard 50cc (AM6) - (tubular) XP7 XPS-Enduro 50cc (AM6) - (perimeter) XPS-Street EVO2 50cc (AM6) - (perimeter) XPS-Supermotard 50cc (AM6) - (perimeter) XR6 50cc (AM6) XR7 |
Rieju | MRT 50cc MRT 50cc Pro MRT 50cc Pro SM MRT 50cc SM MRX Enduro 50cc Pro (AM6) MRX Euduro 50cc (AM6) RR Enduro 50cc (AM6) RS-1 Evolution 50cc (AM6) RS2 Matrix 50cc (AM6) RS2 NKD 50cc (AM6) RS3 50cc SMX SM 50cc (AM6) SMX SM 50cc Pro (AM6) Spike 2 50cc (AM6) |
Sachs | Bee 2 50cc Bee 50cc Eagle 50cc 2-stroke AC (12mm) SX1 50cc 2-stroke AC (12mm) Speedforce R 50cc 2-stroke AC (12mm) Speedjet 50cc 2-stroke AC (12mm) Speedjet R 50cc AC Speedjet RS 50cc LC |
Sherco | Enduro 50cc (AM6) Enduro SHARK 50cc (AM6) HRD Enduro 50cc (AM6) Supermotard 50cc (AM6) Supermotard Champion Replica 50cc (AM6) Supermotard IPONE Replica 50cc (AM6) Enduro 50cc (AM6) Enduro SHARK 50cc (AM6) HRD Enduro 50cc (AM6) Supermotard 50cc (AM6) Supermotard Champion Replica 50cc (AM6) Supermotard IPONE Replica 50cc (AM6) Supermotard Shark 50cc (AM6) |
Yamaha | Aerox 50cc LC (after 1999) Aerox 50cc LC (before 1999) Aerox 50cc LC CAT (after 2003) Aerox Naked 50cc LC (after 2013) Aerox 50cc LC (after 1999) Aerox 50cc LC (before 1999) Aerox 50cc LC CAT (after 2003) Aerox 100cc 2-stroke Aerox Naked 50cc LC CAT (after 2003) Aerox R 50cc LC (after 2013) Axis 50cc AC Breeze 50cc AC Jog 50cc AC Jog R 50cc AC Jog RR 50cc LC (before 2003) Aerox 50cc LC (after 1999) Aerox 50cc LC (before 1999) Aerox 50cc LC CAT (after 2003) Aerox Naked 50cc LC (after 2013) Aerox 50cc LC (after 1999) Aerox 50cc LC (before 1999) Aerox 50cc LC CAT (after 2003) Aerox 100cc 2-stroke Aerox Naked 50cc LC CAT (after 2003) Aerox R 50cc LC (after 2013) Jog RR 50cc LC (before 2003) Jog RR 50cc LC CAT (after 2003) Neo"s 50cc AC 2008 Neo"s 50cc AC before 2008 Neo"s Easy 50cc 2013 Why 50cc AC Zest YE 50cc AC |
Preču specifikācija | |
MF96.90012 |
Nosaukums | ||||
---|---|---|---|---|
Adly (Her Chee) AirTech 50cc LC |
Nosaukums | ||||
---|---|---|---|---|
Aprilia AF1 50cc (AM6) | ||||
Aprilia Area 51 LC Area 51 LC | ||||
Aprilia Gulliver 50cc AC | ||||
Aprilia Gulliver 50cc LC | ||||
Aprilia MX 50cc (AM6) | ||||
Aprilia Rally 50cc AC | ||||
Aprilia Rally 50cc LC | ||||
Aprilia RS 50 Euro 4 | ||||
Aprilia RS 50cc (AM6) - (after 1999) | ||||
Aprilia RS 50cc (AM6) - (before 1999) | ||||
Aprilia RS 50cc (D50B0) - 2006 - 2011 | ||||
Aprilia RS4 50cc (after 2011 - D50B0 Euro 3) | ||||
Aprilia RX 50 (as from 2006 D50B1) | ||||
Aprilia RX 50cc (AM6) | ||||
Aprilia RX 50cc Factory Euro 4 | ||||
Aprilia RX Enduro 50 (until 2003 AM6) | ||||
Aprilia RX Enduro 50cc (D50B0) - after 2006 | ||||
Aprilia Scarabeo 50cc AC (after 1998) | ||||
Aprilia Scarabeo 50cc AC (before 1998) | ||||
Aprilia Sonic 50cc AC | ||||
Aprilia Sonic 50cc LC | ||||
Aprilia Special Engine AM6 | ||||
Aprilia SR 50cc AC (1994 - 1997) - Minarelli horiz. | ||||
Aprilia SR 50cc LC (1994 - 1997) - Minarelli horiz. | ||||
Aprilia SR 50cc Netscaper LC - Minarelli horiz. | ||||
Aprilia SR 50cc Racing LC (before 2000) Minarelli | ||||
Aprilia SR 50cc Stealth LC - Minarelli horiz. | ||||
Aprilia SR 50cc WWW AC (after 2000) Minarelli engine | ||||
Aprilia SR 50cc WWW AC - before Minarelli engine | ||||
Aprilia SX 50cc Euro 4 | ||||
Aprilia SX 50cc Factory Euro 4 | ||||
Aprilia SX SM 50cc (D50B0) - after 2006 | ||||
Aprilia Tuono 50cc (AM6) |
Nosaukums | ||||
---|---|---|---|---|
Benelli 491 50cc GT AC (before 2003) - Minarelli horiz. | ||||
Benelli 491 50cc RR LC (before 2003) - Minarelli horiz. | ||||
Benelli 491 50cc RR Replica LC (before 2003) - Minarelli horiz. | ||||
Benelli 491 50cc Sport LC (before 2003) - Minarelli horiz. | ||||
Benelli 491 50cc ST LC (before 2003) - Minarelli horiz. | ||||
Benelli K2 50cc AC - Minarelli horiz. | ||||
Benelli K2 50cc LC - Minarelli horiz. | ||||
Benelli Naked 50cc AC (before 2003) - Minarelli horiz. | ||||
Benelli Pepe 50cc AC (before 2003) - Minarelli horiz. |
Nosaukums | ||||
---|---|---|---|---|
Beta Ark 50cc AC - Minarelli horiz. | ||||
Beta Ark 50cc LC - Minarelli horiz. | ||||
Beta Chrono 50cc AC - Minarelli horiz. | ||||
Beta Eikon 50cc LC - Minarelli horiz. | ||||
Beta Quadra 50cc AC - Minarelli horiz. | ||||
Beta RK6 50cc (AM6) | ||||
Beta RR 50cc Motard | ||||
Beta RR Alu Enduro 50cc (AM6) - (perimeter) | ||||
Beta RR Alu SM 50cc (AM6) - (perimeter) | ||||
Beta RR Enduro 50cc (AM6) - (tubular) | ||||
Beta RR SM 50cc (AM6) - (tubular) | ||||
Beta RR-T Enduro 50cc (AM6) - (tubular) | ||||
Beta RR-T SM 50cc (AM6) - (tubular) | ||||
Beta Tempo 50cc AC - Minarelli horiz. |
Nosaukums | ||||
---|---|---|---|---|
Bultaco Astro Enduro 50cc (DERBI) | ||||
Bultaco Lobito SM 50cc (DERBI) |
Nosaukums | ||||
---|---|---|---|---|
CH-Moto WSM SM Racing 50cc (AM6, Euro 2) | ||||
CH-Moto WXE Enduro Racing 50cc (AM6, Euro 2) |
Nosaukums | ||||
---|---|---|---|---|
CPI GTR 50cc LC - Minarelli horiz. |
Nosaukums | ||||
---|---|---|---|---|
Derbi Derbi Special Comp. Derbi Special Comp. | ||||
Derbi GPR 50cc (1998 - 2001) | ||||
Derbi GPR 50cc after 2012 | ||||
Derbi GPR 50cc Nude 2004 (EBS050) | ||||
Derbi GPR 50cc Nude 2005 2011 (D50B0 Euro 3) | ||||
Derbi GPR 50cc R - Replica (2001 - 2004) | ||||
Derbi GPR 50cc Racing 2004 (EBS050) | ||||
Derbi GPR 50cc Racing 2005 - 2011 (D50B0 Euro3) | ||||
Derbi Senda 2000 50cc (before 2004) - (perimeter) Euro2 | ||||
Derbi Senda 50cc (before 2000) - (tubular) | ||||
Derbi Senda DRD PRO Racing SM(after 2005)-(D50B0 Euro 3) | ||||
Derbi Senda DRD PRO SM (after 2005) - (D50B0 Euro 3) | ||||
Derbi Senda DRD Racing 50 SM after 2011 - (D50B0 Euro 3) | ||||
Derbi Senda DRD SM (before 2000) - (tubular) | ||||
Derbi Senda DRD SM (before 2004) - (perimeter)-Euro 2 | ||||
Derbi Senda DRD X-Treme 50 R '10 - '17 - (D50B0 Euro 3) | ||||
Derbi Senda DRD X-Treme SM '10 - '17 - (D50B0 Euro 3) | ||||
Derbi Senda Enduro (before 2000) - (tubular) | ||||
Derbi Senda Enduro 2000 (before 2004) - (perimeter)-Euro 2 | ||||
Derbi Senda R DRD Enduro (before 2000) - (tubular) | ||||
Derbi Senda R DRD Enduro (before 2004) - (perimeter)-Euro2 | ||||
Derbi Senda R DRD PRO Enduro (after 2005) -(D50B0 Euro 3) | ||||
Derbi Senda R DRD Racing Enduro (after 2005)-(D50B0 Euro 3) | ||||
Derbi Senda R X-Race Trail '05 - '10 - (D50B0 Euro 3) | ||||
Derbi Senda R X-Treme Enduro '05 - '10 - (D50B0 Euro 3) | ||||
Derbi Senda Racing SM Euro 4 | ||||
Derbi Senda SM 2000 (before 2004) - (perimeter)-Euro 2 | ||||
Derbi Senda SM 50cc (before 2000) - (tubular) | ||||
Derbi Senda SM Limited Euro 4 | ||||
Derbi Senda X-Race 2000 (before 2004) - (perimeter)-Euro 2 | ||||
Derbi Senda X-Race SM '05 - '10 - (D50B0 Euro 3) | ||||
Derbi Senda X-Race Trail (before 2000) - (tubular) | ||||
Derbi Senda X-Trem Enduro (before 2000) - (tubular) | ||||
Derbi Senda X-Trem Enduro (before 2004)-(perimeter)-Euro 2 | ||||
Derbi Senda X-Trem SM (before 2000) - (tubular) | ||||
Derbi Senda X-Trem SM (before 2004) - (perimeter) - Euro 2 | ||||
Derbi Senda X-Treme R Euro 4 | ||||
Derbi Senda X-Treme SM 05 - '10 - (D50B0 Euro 3) |
Nosaukums | ||||
---|---|---|---|---|
Fantic Motor Caballero SM 50cc | ||||
Fantic Motor Regolarita Casa 50cc |
Nosaukums | ||||
---|---|---|---|---|
Garelli GSP 50cc LC |
Nosaukums | ||||
---|---|---|---|---|
Generic Trigger SM 50cc (AM6) | ||||
Generic Trigger X-Enduro 50cc (AM6) | ||||
Generic X-Enduro 50cc (AM6) |
Nosaukums | ||||
---|---|---|---|---|
Gilera GP Replica 50cc (DERBI) | ||||
Gilera GSM 50cc (DERBI) | ||||
Gilera H@K Euduro 50cc (DERBI) | ||||
Gilera RCR Enduro 50 (as from 2011 D50B0) | ||||
Gilera RCR Enduro 50 (until 2005 EBS050) (tubular) | ||||
Gilera RCR Enduro 50cc 2006 (D50B0) - (perimeter) | ||||
Gilera RCR Euro 4 RCR Euro 4 | ||||
Gilera Sioux Enduro 50cc (Derbi) | ||||
Gilera SMT Euro 4 SMT Euro 4 | ||||
Gilera SMT SM 50 (2011-2012 D50B0 ZAPABB00) | ||||
Gilera SMT SM 50 (after 2013 D50B0 ZAPABB01) | ||||
Gilera SMT SM 50cc (DERBI) - (tubular) | ||||
Gilera SMT SM 50cc 2006 (D50B0) - (perimeter) | ||||
Gilera Zulu Enduro 50cc (DERBI) |
Nosaukums | ||||
---|---|---|---|---|
HM-Moto Cre/Baja Enduro 50cc (version 2006) AM6 | ||||
HM-Moto Cre/Six SM 50cc (version 2005) AM6 | ||||
HM-Moto Cre/Six SM 50cc (version 2006) AM6 | ||||
HM-Moto Dérapage SM Compétition 50cc (version 2005) AM6 | ||||
HM-Moto Dérapage SM Compétition 50cc (version 2006) AM6 |
Nosaukums | ||||
---|---|---|---|---|
Husqvarna CH Racing 50cc (AM6) | ||||
Husqvarna SM Cross 50cc (AM6) | ||||
Husqvarna WR 50cc (until 2000 AM6) | ||||
Husqvarna WSM 50cc after 2000 |
Nosaukums | ||||
---|---|---|---|---|
Italjet Dragster 50cc LC |
Nosaukums | ||||
---|---|---|---|---|
Kreidler Florett 50cc AC | ||||
Kreidler Flory 50cc AC | ||||
Kreidler Galactica 3.0 50cc LC |
Nosaukums | ||||
---|---|---|---|---|
KTM Ark 50cc AC | ||||
KTM Ark 50cc LC | ||||
KTM Chrono 50cc AC | ||||
KTM Go 50cc AC | ||||
KTM Quadra 50cc AC | ||||
KTM Tempo 50cc AC |
Nosaukums | ||||
---|---|---|---|---|
Longjia Speedjet 50 LC 2-stroke |
Nosaukums | ||||
---|---|---|---|---|
Malaguti Centro 50cc (until 2008) (Minarelli-engine) | ||||
Malaguti Centro 50cc AC | ||||
Malaguti Ciak 50cc AC | ||||
Malaguti Drakon Naked 50cc (AM6) | ||||
Malaguti F10 CAT 50cc AC (after 1999) | ||||
Malaguti F10 Jet Line 50cc AC (before 1999) | ||||
Malaguti F10 Wap 50cc AC (after 2004) | ||||
Malaguti F12 Phantom 50cc AC | ||||
Malaguti F12 Phantom 50cc AC (after 2004) | ||||
Malaguti F12 Phantom 50cc LC | ||||
Malaguti F12 Phantom 50cc LC (after 2004) | ||||
Malaguti F12 Phantom R 50cc AC | ||||
Malaguti F12 Phantom R 50cc LC | ||||
Malaguti F15 Firefox 50cc AC (after 2004) | ||||
Malaguti F15 Firefox 50cc LC | ||||
Malaguti F15 Firefox 50cc LC (after 2004) | ||||
Malaguti XSM Supermotard 50cc (AM6) - (after 2003) | ||||
Malaguti XTM Enduro 50cc (AM6) - (after 2003) | ||||
Malaguti Yesterday 50cc AC |
Nosaukums | ||||
---|---|---|---|---|
MBK Equalis 50cc AC | ||||
MBK Evolis 50cc AC | ||||
MBK Fizz 50cc AC | ||||
MBK Flipper 50cc AC | ||||
MBK Forte 50cc AC | ||||
MBK MachG 50cc AC | ||||
MBK MachG 50cc CAT LC (after 2003) | ||||
MBK MachG 50cc LC (before 2003) | ||||
MBK Nitro 50cc CAT LC (after 2003) | ||||
MBK Nitro 50cc LC (after 1999) | ||||
MBK Nitro 50cc LC (after 2013) | ||||
MBK Nitro 50cc LC (before 1999) | ||||
MBK Nitro Naked 50cc LC | ||||
MBK Nitro Naked 50cc LC (after 2013) | ||||
MBK Ovetto 50cc AC 2008 | ||||
MBK Ovetto 50cc AC before 2008 | ||||
MBK Ovetto One 50cc (after 2013) | ||||
MBK Sorriso 50cc AC (after 1996) | ||||
MBK X-Limit Enduro 50cc (after 2003) AM6 (perimeter) | ||||
MBK X-Limit Enduro 50cc (before 2003) AM6 - (tubular) | ||||
MBK X-Limit SM 50cc (after 2003) AM6 - (perimeter) | ||||
MBK X-Limit SM 50cc (before 2003) AM6 - (tubular) | ||||
MBK X-Power 50cc (AM6) - (after 2003) | ||||
MBK X-Power 50cc (AM6) - (before 2003) |
Nosaukums | ||||
---|---|---|---|---|
Motorhispania Furia Max Enduro/SM 50cc (AM6) - (tubular) | ||||
Motorhispania RX Super Racing 50cc (AM6) | ||||
Motorhispania RYZ Enduro/SM 50cc (AM6) - (perimeter) |
Nosaukums | ||||
---|---|---|---|---|
Motowell Crogen RS 50cc LC 2-stroke | ||||
Motowell Magnet RS 50cc LC 2-stroke |
Nosaukums | ||||
---|---|---|---|---|
Peugeot NK7 NK7 | ||||
Peugeot XP6-Enduro 50cc (AM6) - (tubular) | ||||
Peugeot XP6-Supermotard 50cc (AM6) - (tubular) | ||||
Peugeot XP7 XP7 | ||||
Peugeot XPS-Enduro 50cc (AM6) - (perimeter) | ||||
Peugeot XPS-Street EVO2 50cc (AM6) - (perimeter) | ||||
Peugeot XPS-Supermotard 50cc (AM6) - (perimeter) | ||||
Peugeot XR6 50cc (AM6) | ||||
Peugeot XR7 XR7 |
Nosaukums | ||||
---|---|---|---|---|
Rieju MRT 50cc | ||||
Rieju MRT 50cc Pro | ||||
Rieju MRT 50cc Pro SM | ||||
Rieju MRT 50cc SM | ||||
Rieju MRX Enduro 50cc Pro (AM6) | ||||
Rieju MRX Euduro 50cc (AM6) | ||||
Rieju RR Enduro 50cc (AM6) | ||||
Rieju RS Evolution 50cc (AM6) | ||||
Rieju RS Sport 50cc AC | ||||
Rieju RS2 Matrix 50cc (AM6) | ||||
Rieju RS2 NKD 50cc (AM6) | ||||
Rieju RS3 50cc | ||||
Rieju SMX SM 50cc (AM6) | ||||
Rieju SMX SM 50cc Pro (AM6) | ||||
Rieju Spike 2 50cc (AM6) |
Nosaukums | ||||
---|---|---|---|---|
Sachs Speedjet RS 50cc LC |
Nosaukums | ||||
---|---|---|---|---|
Sherco Enduro 50cc (AM6) | ||||
Sherco Enduro HRD 50cc (AM6) | ||||
Sherco Enduro SHARK 50cc (AM6) | ||||
Sherco Supermotard 50cc (AM6) | ||||
Sherco Supermotard Champion Replica 50cc (AM6) | ||||
Sherco Supermotard IPONE Replica 50cc (AM6) | ||||
Sherco Supermotard Shark 50cc (AM6) |
Nosaukums | ||||
---|---|---|---|---|
Yamaha Aerox 50cc LC (after 1999) | ||||
Yamaha Aerox 50cc LC (before 1999) | ||||
Yamaha Aerox 50cc LC CAT (after 2003) | ||||
Yamaha Aerox Naked 50cc LC (after 2013) | ||||
Yamaha Aerox Naked 50cc LC CAT (after 2003) | ||||
Yamaha Aerox R 50cc LC (after 2013) | ||||
Yamaha Axis 50cc AC | ||||
Yamaha Breeze 50cc AC | ||||
Yamaha DT 50cc (1995-02) AM6 | ||||
Yamaha DT 50cc (as from 2003) AM6 | ||||
Yamaha DTR Enduro 50cc (after 2003) AM6 - (perimeter) | ||||
Yamaha DTR Enduro 50cc (before 2003) AM6 - (tubular) | ||||
Yamaha DTX SM 50cc (after 2003) AM6 - (perimeter) | ||||
Yamaha DTX SM 50cc (before 2003) AM6 - (tubular) | ||||
Yamaha Jog 50cc AC | ||||
Yamaha Jog R 50cc AC | ||||
Yamaha Jog RR 50cc LC (before 2003) | ||||
Yamaha Jog RR 50cc LC CAT (after 2003) | ||||
Yamaha Neo's 50cc AC 2008 | ||||
Yamaha Neo's 50cc AC before 2008 | ||||
Yamaha Neo's Easy 50cc 2013 | ||||
Yamaha TZR 50cc (AM6) - (after 2003) | ||||
Yamaha TZR 50cc (AM6) - (before 2003) | ||||
Yamaha Why 50cc AC | ||||
Yamaha Zest YE 50cc AC |
Piegāde
Saistītā prece
Nepieciešams padoms?
Ja jums sarežģīts tikt noteiktam ar izvēli, uzrakstiet mums uz pastu
Palīdzēt atrast?
Ja neatradāt meklēto, izmantojiet veikala meklēšanu
Izlase